Schedule of Publication

The tables below should help give an indication of when your print issue should arrive, based on your location. Arrival dates and issue schedules differ slightly between regions, but if you have any concerns about your subscription please contact customer services.

Please note: there may be deviations in arrival dates from those listed below due to ongoing postal disruption and customs checks.

Volume 47, 2025 UK and Rest of World Estimated Arrival Dates

IssueCover DateUKEurope and ROW
123 January 202517 January 202527 January 2025
26 February 202531 January 202510 February 2025
320 February 202514 February 202524 February 2025
46 March 202528 February 202510 March 2025
520 March 202514 March 202524 March 2025
63 April 202528 March 20257 April 2025
717 April 202511 April 202521 April 2025
88 May 20252 May 202512 May 2025
922 May 202516 May 202526 May 2025
105 June 202530 May 20259 June 2025
1126 June 202520 June 202530 June 2025
1210 July 20254 July 202514 July 2025
1324 July 202518 July 202528 July 2025
14/1514 August 20258 August 202518 August 2025
1611 September 20255 September 202515 September 2025
1725 September 202519 September 202529 September 2025
189 October 20253 October 202513 October 2025
1923 October 202517 October 202527 October 2025
206 November 202531 October 202510 November 2025
2120 November 202514 November 202524 November 2025
224 December 202528 November 20258 December 2025
23/2425 December 202519 December 202529 December 2025

Volume 47, 2025 US and Canada Estimated Arrival Dates

Issue NumberUS / Canada
1 - 23 January 2025January 26, 2025
2 - 6 February 2025February 9, 2025
3 - 20 February 2025February 23, 2025
4 - 6 March 2025March 9, 2025
5 - 20 March 2025March 23, 2025
6 - 3 April 2025April 6, 2025
7 - 17 April 2025April 20, 2025
8 - 8 May 2025May 11, 2025
9 - 22 May 2025May 25, 2025
10 - 5 June 2025June 8, 2025
11 - 26 June 2025June 29, 2025
12 - 10 July 2025July 13, 2025
13 - 24 July 2025July 27, 2025
14/15 - 14 August 2025August 17, 2025
16 - 11 September 2025September 14, 2025
17 - 25 September 2025September 28, 2025
18 - 9 October 2025October 12, 2025
19 - 23 October 2025October 26, 2025
20 - 6 November 2025November 9, 2025
21 - 20 November 2025November 23, 2025
22 - 4 December 2025December 7, 2025
23/24 - 25 December 2025December 28, 2025

Read anywhere with the London Review of Books app, available now from the App Store for Apple devices, Google Play for Android devices and Amazon for your Kindle Fire.

Sign up to our newsletter

For highlights from the latest issue, our archive and the blog, as well as news, events and exclusive promotions.

Newsletter Preferences